Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Roewe i5 1.5L Manual Comfort Edition |
| Vehicle Type | Compact 4-door Sedan |
| Drive Type | Front-engine, Front-wheel Drive (FWD) |
| Transmission Type | 5-speed Manual Transmission (MT) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2026 |
| 2. Body Dimensions & Weight | |
| Overall Length | 4676 mm |
| Overall Width | 1838 mm |
| Overall Height | 1498 mm |
| Wheelbase | 2680 mm |
| Front Track | 1544 mm |
| Rear Track | 1548 mm |
| Number of Doors | 4 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1195 kg |
| Gross Vehicle Weight | 1638 kg |
| Fuel Tank Capacity | 50.0 L |
| Trunk Capacity | 422 L (Standard), 1150 L (Rear Seats Folded) |
| 3. Powertrain System | |
| Engine Model | 15FCD |
| Engine Type | Inline 4-cylinder Naturally Aspirated Gasoline Engine |
| Engine Layout | Front Transverse |
| Displacement | 1495 mL (1.5 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Maximum Power | 95 kW (129 Ps) @ 6000 rpm |
| Maximum Net Power | 90 kW |
| Maximum Torque | 158 N·m @ 4500 rpm |
| Maximum Speed | 185 km/h |
| Fuel Type | Gasoline |
| Recommended Fuel Octane | 92# |
| WLTC Combined Fuel Consumption | 5.98 L/100km |
| 4. Chassis & Steering System | |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Semi-independent Suspension |
| Steering Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Monocoque (Load-bearing) Body |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake Type | Manual Handbrake |
| Front Tire Size | 205/60 R16 |
| Rear Tire Size | 205/60 R16 |
| Spare Tire Solution | Tire Repair Kit |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Not Available |
| Front & Rear Head Curtain Airbags | Not Available |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Driver Side Only |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Not Available |
| Autonomous Emergency Braking (AEB) | Not Available |
| Rear View Camera | Standard |
| Rear Parking Sensors | Standard |
| 7. Interior & Comfort Equipment | |
| Seat Material | Fabric |
| Driver Seat Adjustment | Manual Adjustment |
| Passenger Seat Adjustment | Manual Adjustment |
| Rear Seat Folding | Integrated Folding |
| Steering Wheel Material | Plastic |
| Steering Wheel Adjustment | Tilt (Up/Down) Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 10.25-inch LCD |
| Central Control Screen Size | 10.25-inch Touchscreen |
| Automatic Air Conditioning | Not Available |
| Manual Air Conditioning | Standard |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Not Available |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Standard |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | Halogen |
| High Beam Light Source | Halogen |
| LED Daytime Running Lights | Not Available |
| Front Fog Lights | Not Available |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Not Available |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 4 Speakers |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Voice Control System | Standard |
| USB/Type-C Ports | 2 Front / 1 Rear |
| 220V/230V Power Outlet | Not Available |
| Trunk Power Outlet | Not Available |





