Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Hyundai Elantra 1.5L CVT GLX Elite Edition |
| Vehicle Type | Compact 4-door Sedan |
| Drive Type | Front-engine, Front-wheel Drive (FWD) |
| Transmission Type | CVT Continuously Variable Transmission (Simulated 8-speed) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2024 |
| 2. Body Dimensions & Weight | |
| Overall Length | 4720 mm |
| Overall Width | 1810 mm |
| Overall Height | 1415 mm |
| Wheelbase | 2720 mm |
| Front Track | 1579 mm |
| Rear Track | 1590 mm |
| Number of Doors | 4 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1240 kg |
| Gross Vehicle Weight | 1650 kg |
| Fuel Tank Capacity | 47.0 L |
| Trunk Capacity | 474 L (Standard), 1150 L (Rear Seats Folded) |
| 3. Powertrain System | |
| Engine Model | G4FL |
| Engine Type | Inline 4-cylinder Naturally Aspirated Gasoline Engine |
| Engine Layout | Front Transverse |
| Displacement | 1497 mL (1.5 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Maximum Power | 84.5 kW (115 Ps) @ 6300 rpm |
| Maximum Net Power | 84.5 kW |
| Maximum Torque | 143.9 N·m @ 4500 rpm |
| Maximum Speed | 190 km/h |
| Fuel Type | Gasoline |
| Recommended Fuel Octane | 92# |
| WLTC Combined Fuel Consumption | 5.36 L/100km |
| 4. Chassis & Steering System | |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Semi-independent Suspension |
| Steering Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Monocoque (Load-bearing) Body |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) |
| Front Tire Size | 225/45 R17 |
| Rear Tire Size | 225/45 R17 |
| Spare Tire Solution | Tire Repair Kit |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Standard |
| Front & Rear Head Curtain Airbags | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Driver & Passenger Side |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Not Available |
| Autonomous Emergency Braking (AEB) | Not Available |
| Rear View Camera | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| 7. Interior & Comfort Equipment | |
| Seat Material | Leatherette |
| Driver Seat Adjustment | Manual 6-way Adjustment |
| Passenger Seat Adjustment | Manual 4-way Adjustment |
| Rear Seat Folding | Integrated Folding |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 4.2-inch LCD + Analog |
| Central Control Screen Size | 8-inch Touchscreen |
| Automatic Air Conditioning | Not Available |
| Manual Air Conditioning | Standard |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Standard |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Standard |
| Electric Sunroof | Standard |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Front Fog Lights | Not Available |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Standard |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 6 Speakers |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Android Auto Interconnection | Standard |
| Voice Control System | Standard |
| USB/Type-C Ports | 2 Front / 1 Rear |
| 220V/230V Power Outlet | Not Available |
| Trunk Power Outlet | Not Available |





