Specification group 1
| Parameter Category | Parameter | China 2.0L 2WD | China 2.5L AWD |
|---|---|---|---|
| 1. Basic Information | Manufacturer | Mazda | Mazda |
| Model Year | 2025-2026 | 2025-2026 | |
| Vehicle Class | Compact SUV | Compact SUV | |
| Generation | 2nd Gen (KF) | 2nd Gen (KF) | |
| Energy Type | Petrol | Petrol | |
| Steering Position | LHD | LHD | |
| Drive Type | FWD | AWD (i-Activ) | |
| Top Speed (km/h) | 187 | — | |
| Acceleration 0-100km/h (s) | — | — | |
| Vehicle Warranty | — | — | |
| 2. Dimensions & Weight | Length (mm) | 4575 | 4575 |
| Width (mm) | 1842 | 1842 | |
| Height (mm) | 1685 | 1685 | |
| Wheelbase (mm) | 2700 | 2700 | |
| Front Track (mm) | 1596 | 1596 | |
| Rear Track (mm) | 1596 | 1596 | |
| Min Ground Clearance (mm) | — | — | |
| Curb Weight (kg) | 1558 | — | |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
| Trunk Capacity (L) | — | — | |
| Fuel Tank Capacity (L) | 56 | 56 | |
| Rear Legroom Increase | — | — | |
| 3. Powertrain | Engine Type | 2.0L SkyActiv-G (PE) | 2.5L SkyActiv-G |
| Displacement (cc) | 1998 | 2488 | |
| Induction | Naturally Aspirated | Naturally Aspirated | |
| Cylinder Arrangement | Inline-4 | Inline-4 | |
| Valve Train | DOHC | DOHC | |
| Compression Ratio | 13.0:1 | 13.0:1 | |
| Engine Max Power (kW) | 114 | — | |
| Engine Max Power (PS) | 155 | 187 | |
| Engine Max Torque (N·m) | 200 | 252 | |
| Power @ RPM | 6000 | — | |
| Torque @ RPM | 4000 | — | |
| Fuel Type | 92 RON | 92 RON | |
| Emission Standard | China VI | China VI | |
| Transmission | 6-speed AT | 6-speed AT | |
| 4. Fuel Efficiency | WLTC Fuel Consumption (L/100km) | 7.15 | — |
| Combined Range (km) | ~780 | — | |
| 5. Chassis & Suspension | Front Suspension | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent | |
| Steering Assist | Electric Power Steering | Electric Power Steering | |
| Body Structure | Unibody | Unibody | |
| Front Brakes | Ventilated Disc | Ventilated Disc | |
| Rear Brakes | Solid Disc | Solid Disc | |
| Parking Brake | Electronic (EPB) | Electronic | |
| G-Vectoring Control Plus | Standard | Standard | |
| Drive Modes | — | — | |
| Front Tire | 225/65 R17 | 225/65 R17 | |
| Rear Tire | 225/65 R17 | 225/65 R17 | |
| Wheel Material | Steel/Aluminum | Aluminum | |
| Spare Tire | — | — | |
| 6. Intelligent Cockpit | Chipset | — | — |
| Instrument Display | Analog | Analog | |
| Central Display | 10.25-inch | 10.25-inch | |
| HUD Display | — | — | |
| Infotainment System | Mazda Connect | Mazda Connect | |
| Connectivity | 4G | 4G | |
| Phone Integration | Apple CarPlay, Android Auto | Apple CarPlay, Android Auto | |
| OTA Updates | — | — | |
| Voice Control | Supported | Supported | |
| Gear Shift Type | Mechanical | Mechanical | |
| Wireless Charging | — | — | |
| USB Ports | USB-C | USB-C | |
| Audio System | 6 speakers | 6 speakers | |
| 7. ADAS & Safety | ADAS System | Mazda i-Activsense | Mazda i-Activsense |
| ADAS Level | L2 | L2 | |
| Adaptive Cruise Control (ACC) | Standard | Standard | |
| 360° Camera | — | — | |
| Parking Sensors | Front + Rear | Front + Rear | |
| Lane Departure Warning (LDW) | Standard | Standard | |
| Lane Keep Assist (LKA) | Standard | Standard | |
| Lane Change Assist (LCA) | — | — | |
| Automatic Emergency Braking (AEB) | Standard | Standard | |
| Traffic Sign Recognition | Standard | Standard | |
| Blind Spot Monitoring (BSM) | Standard | Standard | |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard | |
| Driver Attention Monitoring (DAM) | — | — | |
| Vehicle Exit Warning | — | — | |
| Front Cross Traffic Alert | — | — | |
| 8. Passive Safety | Driver Airbag | Standard | Standard |
| Passenger Airbag | Standard | Standard | |
| Front Side Airbags | Standard | Standard | |
| Side Curtain Airbags | Standard | Standard | |
| Driver Knee Airbag | — | — | |
| Total Airbags | 6 | 6 | |
| Tire Pressure Monitoring | Standard (Display) | Standard | |
| ISOFIX | Standard | Standard | |
| ABS / EBD / EBA / ESP | Standard | Standard | |
| Hill Start Assist / Auto Hold | Standard | Standard | |
| 9. Comfort & Convenience | Seat Material | Fabric | Fabric |
| Front Seat Functions | Manual | Manual | |
| Heated Front Seats | — | — | |
| Ventilated Front Seats | — | — | |
| Heated Rear Seats | — | — | |
| Heated Steering Wheel | — | — | |
| Rear Seat | 40:20:40 split folding | 40:20:40 split folding | |
| Dual-zone Auto AC | Standard | Standard | |
| Rear AC Vents | Standard | Standard | |
| Air Purification | PM2.5 filter | PM2.5 filter | |
| Panoramic Sunroof | — | — | |
| Smart Key / Push Start | Standard | Standard | |
| Power Tailgate | — | — | |
| Roof Rails | — | — | |
| Electric Folding Mirrors | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Auto-dimming Rearview Mirror | — | — | |
| Privacy Glass | — | — | |
| Ambient Lighting | — | — | |
| 10. Exterior Colors | Standard Colors | Snowflake White, Jet Black, Sonic Silver, Deep Crystal Blue, Soul Red Crystal, Machine Gray, Polymetal Gray | Snowflake White, Jet Black, Sonic Silver, Deep Crystal Blue, Soul Red Crystal, Machine Gray, Polymetal Gray |
| Two-tone Options | — | — | |
| Grille Design | Black Mesh | Black Mesh | |
| Headlight Design | LED | LED | |
| Taillight Design | L-shaped | L-shaped | |
| Premium Paint Cost | — | — | |
| 11. Interior Colors | Color Options | Black | Black |
| Special Interiors | — | — |





