| Parameter Name (English) | Parameter Value |
|---|
| 1. Basic Vehicle Information | |
|---|
| Model Name | Volkswagen Tayron L 2026 380TSI 4WD Luxury Edition |
|---|
| Vehicle Type | Mid-size 5-door 5-seat SUV |
|---|
| Drive Type | Front-engine, Four-wheel Drive (4WD) |
|---|
| Transmission Type | 7-speed Wet Dual-clutch Transmission (DCT) |
|---|
| Emission Standard | China VI Emission Standard |
|---|
| Launch Year | 2025 |
|---|
| 2. Body Dimensions & Weight | |
|---|
| Overall Length | 4791 mm |
|---|
| Overall Width | 1859 mm |
|---|
| Overall Height | 1662 mm |
|---|
| Wheelbase | 2791 mm |
|---|
| Front Track | 1587 mm |
|---|
| Rear Track | 1584 mm |
|---|
| Number of Doors | 5 |
|---|
| Seating Capacity | 5 Persons |
|---|
| Curb Weight | 1845 kg |
|---|
| Gross Vehicle Weight | 2470 kg |
|---|
| Fuel Tank Capacity | 60.0 L |
|---|
| Trunk Capacity | 506 L (Standard), 1590 L (Rear Seats Folded) |
|---|
| Minimum Ground Clearance | 200 mm |
|---|
| Approach Angle | 22° |
|---|
| Departure Angle | 21° |
|---|
| 3. Powertrain System | |
|---|
| Engine Model | EA888 Gen3BZ |
|---|
| Engine Type | Inline 4-cylinder Turbocharged Gasoline Engine |
|---|
| Engine Layout | Front Transverse |
|---|
| Displacement | 1984 mL (2.0 L) |
|---|
| Cylinder Head Material | Aluminum Alloy |
|---|
| Cylinder Block Material | Cast Iron |
|---|
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
|---|
| Valves per Cylinder | 4 |
|---|
| Maximum Power | 162 kW (220 Ps) @ 4500-6200 rpm |
|---|
| Maximum Net Power | 155 kW |
|---|
| Maximum Torque | 350 N·m @ 1500-4400 rpm |
|---|
| Maximum Speed | 210 km/h |
|---|
| 0-100km/h Acceleration Time | 7.8 s |
|---|
| Fuel Type | Gasoline |
|---|
| Recommended Fuel Octane | 95# |
|---|
| WLTC Combined Fuel Consumption | 7.5 L/100km |
|---|
| 4. Chassis & Steering System | |
|---|
| Front Suspension Type | MacPherson Independent Suspension |
|---|
| Rear Suspension Type | Multi-link Independent Suspension |
|---|
| Steering Assistance Type | Electric Power Steering (EPS) |
|---|
| Body Structure | Monocoque (Load-bearing) Body |
|---|
| Drive Mode | 4MOTION Four-wheel Drive System with Multi-mode Selection |
|---|
| 5. Wheels & Braking System | |
|---|
| Front Brake Type | Ventilated Disc Brake |
|---|
| Rear Brake Type | Solid Disc Brake |
|---|
| Parking Brake Type | Electronic Parking Brake (EPB) |
|---|
| Front Tire Size | 235/55 R18 |
|---|
| Rear Tire Size | 235/55 R18 |
|---|
| Spare Tire Solution | 18-inch Full-size Spare Tire |
|---|
| 6. Safety Equipment | |
|---|
| Driver Front Airbag | Standard |
|---|
| Passenger Front Airbag | Standard |
|---|
| Front Side Airbags | Standard |
|---|
| Front & Rear Head Curtain Airbags | Standard |
|---|
| Knee Airbag (Driver Side) | Standard |
|---|
| Anti-lock Braking System (ABS) | Standard |
|---|
| Electronic Brakeforce Distribution (EBD) | Standard |
|---|
| Brake Assist System (BAS) | Standard |
|---|
| Traction Control System (TCS) | Standard |
|---|
| Electronic Stability Control (ESC) | Standard |
|---|
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
|---|
| Seatbelt Unfastened Reminder | All Seats |
|---|
| ISOFIX Child Seat Anchors | Standard |
|---|
| Lane Departure Warning System (LDWS) | Standard |
|---|
| Autonomous Emergency Braking (AEB) | Standard |
|---|
| Adaptive Cruise Control (ACC) | Standard |
|---|
| Lane Keeping Assist System (LKAS) | Standard |
|---|
| Traffic Jam Assist (TJA) | Standard |
|---|
| 360° Panoramic Camera | Standard |
|---|
| Front & Rear Parking Sensors | Standard |
|---|
| Blind Spot Monitoring System | Standard |
|---|
| Rear Cross Traffic Alert | Standard |
|---|
| 7. Interior & Comfort Equipment | |
|---|
| Seat Material | Leather |
|---|
| Driver Seat Adjustment | 12-way Power Adjustment with Lumbar Support |
|---|
| Passenger Seat Adjustment | 12-way Power Adjustment with Lumbar Support |
|---|
| Rear Seat Folding | 4/6 Split Folding |
|---|
| Steering Wheel Material | Leather |
|---|
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
|---|
| Multi-function Steering Wheel | Standard |
|---|
| Heated Steering Wheel | Standard |
|---|
| Instrument Cluster Size | 10.25-inch Full LCD |
|---|
| Central Control Screen Size | 12-inch Touchscreen |
|---|
| Automatic Air Conditioning | 3-zone Automatic Climate Control |
|---|
| In-car PM2.5 Air Filter | Standard |
|---|
| Air Purification System | Standard |
|---|
| Power Windows | 4-door Power Windows with One-touch Up/Down |
|---|
| Power Side Mirrors | Standard with Heating & Folding |
|---|
| Keyless Entry | Standard |
|---|
| Keyless Start/Stop | Standard |
|---|
| Cruise Control | Full-speed Adaptive Cruise Control |
|---|
| Panoramic Sunroof | Standard |
|---|
| Power Tailgate | Standard with Induction Opening |
|---|
| Wireless Charging Pad | Standard |
|---|
| Ambient Lighting | 30-color Interior Ambient Lighting |
|---|
| 8. Lighting & Vision Equipment | |
|---|
| Low Beam Light Source | LED Matrix |
|---|
| High Beam Light Source | LED Matrix |
|---|
| LED Daytime Running Lights | Standard |
|---|
| Front Fog Lights | Standard |
|---|
| Headlight Height Adjustment | Automatic |
|---|
| Headlight Delay Off | Standard |
|---|
| Interior Reading Lights | Standard |
|---|
| Rear Reading Lights | Standard |
|---|
| Auto-dimming Rearview Mirror | Standard |
|---|
| Rain-sensing Windshield Wipers | Standard |
|---|
| 9. Multimedia & Connectivity Equipment | |
|---|
| Speaker Quantity | 10 Speakers |
|---|
| Bluetooth Connectivity | Standard |
|---|
| Apple CarPlay Interconnection | Standard |
|---|
| Android Auto Interconnection | Standard |
|---|
| Voice Control System | Standard |
|---|
| USB/Type-C Ports | 2 Front / 2 Rear |
|---|
| 220V/230V Power Outlet | Standard |
|---|
| Trunk Power Outlet | Standard |
|---|