Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | Fangchengbao Leopard 8 2025 Zhiyong Luxury Edition 5-Seat |
| Vehicle Type | Medium 5-door 5-seat SUV |
| Drive Type | Front-engine, Four-wheel Drive (4WD) |
| Transmission Type | 8-speed Automatic Transmission (AT) |
| Emission Standard | China VI Emission Standard |
| Launch Year | 2025 |
| 2. Body Dimensions & Weight | |
| Overall Length | 4870 mm |
| Overall Width | 1995 mm |
| Overall Height | 1870 mm |
| Wheelbase | 2800 mm |
| Front Track | 1700 mm |
| Rear Track | 1700 mm |
| Number of Doors | 5 |
| Seating Capacity | 5 Persons |
| Curb Weight | 2150 kg |
| Gross Vehicle Weight | 2600 kg |
| Fuel Tank Capacity | 85.0 L |
| Trunk Capacity | 570 L (Standard), 1390 L (Rear Seats Folded) |
| 3. Powertrain System | |
| Engine Model | BYD487ZQD |
| Engine Type | Inline 4-cylinder Turbocharged Gasoline Engine |
| Engine Layout | Front Longitudinal |
| Displacement | 1999 mL (2.0 L) |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Valve Mechanism | Double Overhead Camshaft (DOHC) |
| Valves per Cylinder | 4 |
| Maximum Power | 180 kW (245 Ps) @ 5500 rpm |
| Maximum Net Power | 170 kW |
| Maximum Torque | 380 N·m @ 1750-4000 rpm |
| Maximum Speed | 190 km/h |
| Fuel Type | Gasoline |
| Recommended Fuel Octane | 95# |
| WLTC Combined Fuel Consumption | 8.58 L/100km |
| 4. Chassis & Steering System | |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Steering Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Non-load-bearing Body (Frame Chassis) |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) |
| Front Tire Size | 265/65 R18 |
| Rear Tire Size | 265/65 R18 |
| Spare Tire Solution | Full-size Spare Tire |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Standard |
| Front & Rear Head Curtain Airbags | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seatbelt Unfastened Reminder | Front & Rear Rows |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Autonomous Emergency Braking (AEB) | Standard |
| Rear View Camera | 360° Panoramic Camera |
| Rear Parking Sensors | Front & Rear Parking Sensors |
| 7. Interior & Comfort Equipment | |
| Seat Material | Leather |
| Driver Seat Adjustment | Electric Adjustment with Memory |
| Passenger Seat Adjustment | Electric Adjustment |
| Rear Seat Folding | 4/6 Split Folding |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 12.3-inch LCD |
| Central Control Screen Size | 15.6-inch Touchscreen |
| Automatic Air Conditioning | Dual-zone Automatic Air Conditioning |
| Manual Air Conditioning | Not Available |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Standard |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Full-speed Adaptive Cruise Control |
| 8. Lighting & Vision Equipment | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Front Fog Lights | LED |
| Headlight Height Adjustment | Automatic |
| Headlight Delay Off | Standard |
| Interior Reading Lights | Standard |
| Rear Reading Lights | Standard |
| 9. Multimedia & Connectivity Equipment | |
| Speaker Quantity | 10 Speakers |
| Bluetooth Connectivity | Standard |
| Apple CarPlay Interconnection | Standard |
| Voice Control System | Standard |
| USB/Type-C Ports | 2 Front / 2 Rear |
| 220V/230V Power Outlet | Standard |
| Trunk Power Outlet | Standard |





