Specification group 1
| Parameter Name (English) | Parameter Value |
|---|---|
| 1. Basic Vehicle Information | |
| Model Name | ARCFOX αS5 630 Yuanjing Ruixing Edition |
| Vehicle Type | Mid-size 4-door Sedan |
| Drive Type | Front-engine, Front-wheel Drive (FWD) |
| Transmission Type | Single-speed Fixed Gear Transmission |
| Emission Standard | Zero Emission (New Energy Vehicle) |
| Launch Year | 2026 |
| 2. Body Dimensions & Weight | |
| Overall Length | 4886 mm |
| Overall Width | 1930 mm |
| Overall Height | 1480 mm |
| Wheelbase | 2900 mm |
| Front Track | 1630 mm |
| Rear Track | 1630 mm |
| Number of Doors | 4 |
| Seating Capacity | 5 Persons |
| Curb Weight | 1650 kg |
| Gross Vehicle Weight | 2025 kg |
| Battery Capacity | 64.8 kWh |
| Trunk Capacity | 540 L (Standard), 1350 L (Rear Seats Folded) |
| 3. Powertrain System | |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Layout | Front Transverse |
| Maximum Power | 185 kW (252 Ps) @ 16000 rpm |
| Maximum Torque | 320 N·m @ 0-15000 rpm |
| Maximum Speed | 180 km/h |
| 0-100km/h Acceleration Time | 7.0 s |
| 0-50km/h Acceleration Time | 3.4 s |
| Energy Type | Pure Electric |
| Battery Type | Ternary Lithium Battery |
| CLTC Pure Electric Range | 630 km |
| Power Consumption per 100km | 12.4 kWh/100km |
| Fast Charging Time (30%-80%) | 0.25 Hours |
| Slow Charging Time (0%-100%) | 11.3 Hours |
| Fast Charging Power | 215 kW |
| High Voltage Platform | 400V |
| External Discharge Power | 3.3 kW |
| 4. Chassis & Steering System | |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Steering Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Monocoque (Load-bearing) Body |
| 5. Wheels & Braking System | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) |
| Front Tire Size | 235/50 R18 |
| Rear Tire Size | 235/50 R18 |
| Spare Tire Solution | Tire Repair Kit |
| 6. Safety Equipment | |
| Driver Front Airbag | Standard |
| Passenger Front Airbag | Standard |
| Front Side Airbags | Standard |
| Front & Rear Head Curtain Airbags | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Direct Tire Pressure Display |
| Seatbelt Unfastened Reminder | Driver & Passenger Side |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Autonomous Emergency Braking (AEB) | Standard |
| Rear View Camera | 360° Panoramic Camera |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| Blind Spot Monitoring System | Standard |
| Lane Keeping Assist System | Standard |
| Adaptive Cruise Control (ACC) | Full-speed Adaptive Cruise Control |
| Highway NOA | Standard |
| Urban NOA | Standard |
| 7. Interior & Comfort Equipment | |
| Seat Material | Faux Leather |
| Driver Seat Adjustment | Electric Adjustment |
| Passenger Seat Adjustment | Electric Adjustment |
| Rear Seat Folding | 40/60 Split Folding |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | Standard |
| Instrument Cluster Size | 10.25-inch LCD |
| Central Control Screen Size | 15.6-inch Touchscreen |
| Automatic Air Conditioning | Standard |
| Dual-zone Temperature Control | Standard |
| Rear Air Vents | Standard |
| In-car PM2.5 Air Filter | Standard |
| Power Windows | 4-door Power Windows |
| Power Side Mirrors | Standard |
| Side Mirror Heating | Standard |
| Side Mirror Folding | Standard |
| Keyless Entry | Standard |
| Keyless Start/Stop | Standard |
| Cruise Control | Full-speed Adaptive Cruise Control |
| Panoramic Sunroof | Standard |
| Wireless Charging | Standard |





