Specification group 1
| Item | Specifications |
|---|---|
| Body Dimensions | 4310 × 1830 × 1675 mm; Wheelbase 2620 mm; Min. Turning Radius 5.25 m; Track (F/R) 1570/1570 mm; Cd: 0.30[5][8] |
| Powertrain | Permanent Magnet Synchronous Motor (Model: TZ200XSW); Max. Power 130 kW (174 HP); Max. Torque 290 N·m; Single-speed Automatic Gearbox; 0–100 km/h: 12.9s; 0-50km/h: 4.6s; Top Speed: 160 km/h[5][6] |
| Battery & Range | 45.12 kWh Blade Lithium Iron Phosphate Battery (Fudi Cell); CLTC Pure Electric Range: 401 km; DC Fast Charge (30–80%): ≈30 mins (67kW); AC Slow Charge (7kW): ≈8 hrs; WLTC Energy Consumption: 11.2 kWh/100km; Battery Temperature Management: Liquid Cooling + Low-Temperature Heating + Wide-Temperature Heat Pump System[1][3][5][8] |
| Tires & Wheels | 215/65 R16 Tires; 16-inch Dynamic Blade Aluminum Alloy Wheels; Temporary Spare Tire[5][8] |
| Capacity | Trunk Volume: 380 L (expandable to 1320 L with rear seats folded); Charging Interfaces: AC Type 2 / DC Combo (CCS2); Supporting V2L External Discharge Function[5][8] |





